THANKFUL sweatshirt and legging set"
THANKFUL sweatshirt and legging set"
Customizations Total: $ 0.00
Couldn't load pickup availability
This adorable Thankful Set comes with a sweatshirtand leggings. This is the cutest set we have and is oh so comfortable. This look has been our [go to] lately. The Leggings are the comfiest ever! AND this sweatshirt is perfection! Hurry up and get it while its ON SALE. YOU DON'T WONT TO MISS OUT ON THIS DEAL. YOU WILL BE SO THANKFUL FOR THIS SET! LOL
Black Leggings Size Chart.
S | M | L | XL | |||
---|---|---|---|---|---|---|
Hip | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | ||
Inseam | 27 3/4 | 28 1/2 | 29 1/2 | 30 | ||
Waist Relaxed | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |
Black Leggings Size Chart,
2XL 3XL 4XL
Size: 20/22 24/26 28/30
Waist: 37-39 40-43 44-47
Hip: 47-49 50-53 54-57
Inseam: 33 33 33
White Hoodie Size Chart,
S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
Brand/ color may differ depending on availability
Due to high demand and stock levels shipping times may be delayed while we restock.
